The first column in the following table lists the standard error numbers. The second column shows the corresponding error text. Error numbers between 51 and 99 are implementation-dependent.
Additional error information may be obtained by requesting the condition built-in function's optional description value.
| # | Text |
| 1 | |
| 2 | |
| 3 | |
| 4 | Program interrupted |
| 5 | Machine resources exhausted |
| 6 | Unmatched "/*" or quote |
| 7 | WHEN or OTHERWISE expected |
| 8 | Unexpected THEN or ELSE |
| 9 | Unexpected WHEN or OTHERWISE |
| 10 | Unexpected or unmatched END |
| 11 | Control stack full |
| 12 | Clause too long |
| 13 | Invalid character in program |
| 14 | Incomplete DO/SELECT/IF |
| 15 | Invalid hexadecimal or binary string |
| 16 | Label not found |
| 17 | Unexpected PROCEDURE |
| 18 | THEN expected |
| 19 | String or symbol expected |
| 20 | Symbol expected |
| 21 | Invalid data on end of clause |
| 22 | Invalid character string |
| 23 | Invalid data string |
| 24 | Invalid TRACE request |
| 25 | Invalid sub-keyword found |
| 26 | Invalid whole number |
| 27 | Invalid DO syntax |
| 28 | Invalid LEAVE or ITERATE |
| 29 | Environment name too long, or not found |
| 30 | Name or string too long |
| 31 | Name starts with number or "." |
| 32 | |
| 33 | Invalid expression result |
| 34 | Logical value not 0 or 1 |
| 35 | Invalid expression |
| 36 | Unmatched "(" in expression |
| 37 | Unexpected "," or ")" |
| 38 | Invalid template or pattern |
| 39 | Evaluation stack overflow (too many arguments) |
| 40 | Incorrect call to routine |
| 41 | Bad arithmetic conversion |
| 42 | Arithmetic overflow/underflow |
| 43 | Routine not found |
| 44 | Function did not return data |
| 45 | No data specified on function RETURN |
| 46 | Invalid variable reference |
| 47 | |
| 48 | Failure in system service |
| 49 | Interpretation error |
| 50 |